Pos | No | Co | Driver | Team | Performance | Points |
---|---|---|---|---|---|---|
1 | 14 | Alessandro Avilio FRT_GT__Avi | 2 | |||
2 | 22 | Nicola Palmieri Il_Niko_90 | 0 | |||
3 | 24 | Matteo Pittaccio Matteo Pittaccio | 0 | |||
4 | 72 | Alessandro Uzzeo GTO_andeo91 | 0 | |||
5 | 42 | Thomas Battistello thomasbatti | 0 | |||
6 | 74 | Luigi Scarsella ESI_L_Dugris | 0 | |||
7 | 99 | Alessandro Colaci colantani | 0 | |||
8 | 65 | Franco Ferri Cjcerbola | 0 | |||
9 | 20 | Mattia Rinaldi mattews9 | 0 | |||
10 | 98 | Francesco Palmieri ESI_F_Palmieri | 0 | |||
11 | 73 | Edoardo Chiabra NeedBrodge | 0 | |||
- | 88 | Lorenzo Tamorri Lopensky_88 | 0 | |||
- | 17 | Luca Elmo TISC_Salon17 | 0 |
Pos | No | Co | Driver | Team | Performance | Points |
---|---|---|---|---|---|---|
1 | 22 | Nicola Palmieri Il_Niko_90 | 36 LAPS | 21 | ||
2 | 14 | Alessandro Avilio FRT_GT__Avi | +18.601 (+10 SEC.) | 17 | ||
3 | 42 | Thomas Battistello thomasbatti | +48.741 | 14 | ||
4 | 74 | Luigi Scarsella ESI_L_Dugris | +1:03.480 | 12 | ||
5 | 24 | Matteo Pittaccio Matteo Pittaccio | +1:29.688 | 10 | ||
6 | 98 | Francesco Palmieri ESI_F_Palmieri | +1 LAP | 8 | ||
7 | 72 | Alessandro Uzzeo GTO_andeo91 | +1 LAP | 6 | ||
8 | 20 | Mattia Rinaldi mattews9 | +1 LAP | 5 | ||
9 | 65 | Franco Ferri Cjcerbola | +1 LAP | 4 | ||
10 | 99 | Alessandro Colaci colantani | +1 LAP (+10 SEC.) | 3 | ||
11 | 73 | Edoardo Chiabra NeedBrodge | +2 LAPS | 2 | ||
- | 88 | Lorenzo Tamorri Lopensky_88 | ASS | 0 | ||
- | 17 | Luca Elmo TISC_Salon17 | ASS | 0 |
Tracks powered by JLV Solutions