Starts | Points | Wins | Podiums |
---|---|---|---|
4 | 25.5 | 0 | 0 |
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
CIGC Season 0 Cat. AM | 6 | 25.5 | 0 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dragon Trail Litorale | Qualifica | 7 | 0 | ||
Dragon Trail Litorale | Gara pt dimezzati | 12 | 0.5 | ||
Fuji Speedway | Qualifica | 6 | 0 | ||
Fuji Speedway | Gara | +1 LAP (+10 sec) | 8 | 5 | |
Laguna Seca | Qualifica | 10 | 0 | ||
Laguna Seca | Gara | +1 LAP | 6 | 8 | |
Spa Francorchamps | Qualifica | 4 | 0 | ||
Spa Francorchamps | Gara | +1:54.000 | 4 | 12 |
Tracks powered by JLV Solutions